| Title | Level | Voicing | Composer | Number | Publisher |
|---|---|---|---|---|---|
| A Set of Chinese Folk Songs, Vol 1 | MD | SATB | arr.Chen Yi | 312-41731 | Theodore Presser Company |
| A Tribute To The Duke | M | SATB | Shaw | n/a | HL ??? |
| A-Rovin' | M | TTBB | arr. Luboff | W1004 | Walton |
| Abschiedslied | M | SATB | Brahms | MC498 | Mercury |
| Acre Of Land, An | M | TTBB | Vaughan Williams | 636 | Oxford |
| Adijo Kerida | M | SATB | Joshua Jacobson | VTS#016 | World Music Press |
| Adoramus te | D | TTBB | Palestrina | 950 | E.C. Schirmer |
| Adoramus te | E | SATB | Perti | 51609 | Lawson-Gould |
| Adoramus te (SSAB) | EM | SAB | Palestrina | 402-01080 | Jenson Publications |
| Adoramus te, Christe | E | SSA | Corsi | R117 | Sam Fox |
| Adoramus te, Christe | M | SSA | Gasparini | 8154 | G. Schirmer |
| Adoramus te, Christe (SSAA) | M | SSA | Tenero | 2327 | Choral Press |
| Adoramus te, ChristePOP | E | SATB | Palestrina | OCT00769 | Belwin |
| Africa | MD | SATB | Crenshaw | n/a | Univ. of No. Colorado |
| Afton Waters | E | SATB | arr. Sjolund | WW1050 | Walton |
| Agincourt Song, The | M | TTBB | Willan | 95.104 | Oxford |
| Agnus Dei | M | TTBB | Morales | MC359 | Theodore Presser |
| Agnus Dei | E | SATB | Pergolesi | 35200132 | Theodore Presser |
| Agnus Dei (SSAA) | MD | SSA | Lotti | 1949 | E.C. Schirmer |
| Agua de Beber | M | SATB | Kerr | 7450000 | HL ??? |
| Ahi, che si parti | EM | SSA | Monteverdi | RD-CA109 | Roger Dean |
| Ain'-a That Good News | EM | SATB | Dawson | T103A | Neil A. Kjos |
| Ain't Got Time To Die | M | SATB | Johnson | HL50305670 | G. Schirmer |
| Al Shlosha d'Varim | EM | SA | Naplan | OCTB6783 | Boosey & Hawkes |
| Album For Male Voices | MD | TTBB | Grieg | 2492A | C.F. Peters |
| Alice In Wonderland | MD | SATB | Treece | n/a | Univ. of No. Colorado |
| All Lust und Freud | EM | SATB | Hassler | 8596779 | Hal Leonard Corporation |
| All My Trials | M | SATB | arr. Luboff | W3065 | Walton |
| All Praise to God | EM | SAB | Vulpius/Ehert | G-2215 | Gregorian Institute |
| All Praises To The Lord | M | SA | Bach | 9491 | G. Schirmer |
| All That Life & Breath Praise Ye the Lord! | MD | SATB | Clausen | MF0223 | Mark Foster |
| All The Pretty Little Horses | M | SSA | arr. Owen | 312-40518 | Theodore Presser |
| All The Things You Are | MD | SATB | Swingle | SSI | Ward Swingle |
| All Through The Night | E | TTBB | Deis | 9999 | G. Schirmer |
| All Ye Saints Be Joyful | E | SSA | K. Davis | R3330 | Music Pub. Holding Co. |
| All Ye Who Love Music | EM | SAB | Donato/Greyson | 368105 | Bourne |
| Alla en el rancho grande | EM | Unison | arr. Bruce Trinkley | cm9046 | Carl Fischer |
| Alla En El Rancho Grande | EM | TBB | Trinkley | CM9046 | Carl Fischer |
| Alleluia | M | SSA | Diemer | CM7289 | Carl Fischer |
| Alleluia | E | SSA | Bach/LeFebre | 110651 | Galaxy |
| Alleluia | E | TTBB | Boyce/Kirk | PROCH02383 | ProArt Pub. |
| Alleluia | D | SATB | Thompson | 1786 | E.C. Schirmer |
| Alleluia (CCB) | E | TBB | Bach/Siltman | M486198 | Cambiata Press |
| Alleluia Canon | EM | SA | Mozart/Moore | 16345 | Alfred publishering Inc. |
| Alleluia from "Exultate Jubilate" | EM | SA | Mozart/Leavitt | E 0385 | Shawnee Press |
| Alleluia, Sing With Joy | E | SA | Perry | EA-71 | Shawnee Press |
| Allon, gay Bergeres | E | SATB | Costeley | HL50305000 | G. Schirmer |
| Alma Llanera | EM | SATB | Gutierrez | --- | Earthsongs |
| Amo, Amas, I Love A Lass | E | TTBB | arr. Bartholomew | 352-00133 | Theodore Presser |
| Amor de mi Alma | MD | TTBB | Stroope | HL08501615 | Walton Music |
| Amor de mi Alma | MD | SATB | Stroope | HL08501514 | Walton Music |
| Amor Vittorioso | M | SATB | Giovannie Gastoldi | AMP 0095 | Alliance Music Publicati |
| An Die Musik | M | Unison | Schubert | MSM-50-9917 | Morning Star |
| An die Nachtigall | M | SA | Schumann | 2WHC086 | National Music Pub. |
| And Nature Smiled | M | SSA | Koepke | SBMP 36 | Santa Barbara Music Pub. |
| Angelus ad pastores ait | M | SSA | Monteverdi | 5545 | Boosey & Hawkes |
| Angelus ad pastores ait | M | SSA | Monteverdi | 5545 | Boosey & Hawkes |
| Angelus ad pastores ait (SSAA) | D | SSA | Pinkham | MFB614SC | Robert King Music |
| Angelus ad virginem | E | SSA | Spencer | MF905 | Mark Foster |
| Antiphonal Hosanna | E | SA | A. Smith | P973 | Hope |
| April In Paris | D | SATB | Puerling | n/a | Shawnee Press |
| April Is In My Mistress' Face | M | SAB | Morley/Churchill | 370635 | Bourne |
| Artsan Alinu (Israeli Folk Song) | M | SSA | arr. Schwadron | 500 | AL ??? |
| As Costureiras (SSAA) | D | SSA | Villa-Lobos | HL50302170 | G. Schirmer |
| As Fair As Morn | MD | SSA | Wilbye | 7473 | Edward B. Marks Music |
| As From The Earth A Flower Grows | M | SSA | Monteverdi | 45 | Edward B. Marks Music |
| At The Gate Of Heaven | E | SSA | Allen | B1570 | Summy-Birchard |
| At the Round Earth's Imagined Corners | M | SATB | Spencer | A 0986 | Shawnee Press |
| At The Round Earth's Imagined Corners | M | SATB | Spencer | A-986 | Shawnee Press |
| Attention, Ladies (TBB) | M | TTBB | Schumann | 342040029 | Theodore Presser |
| Augenblick, Der | M | SATB | Haydn | A421 | AM ??? |
| Autumn Leaves | M | SATB | Kraintz | n/a | Sound Music Publications |
| Ave Maria | MD | SSA | Kodaly | UE10756NJ | Europa |
| Ave Maria | E | SSA | Arcadelt | 108738 | Bourne |
| Ave Maria | M | SATB | Vittoria | W2712 | Music Pub. Holding Co. |
| Ave Maria (SSAA) | E | SSA | Brahms | HL50292620 | G. Schirmer |
| Ave Maria (SSAA)?POP | D | SSA | Hovhaness | A277 | AMP ??? |
| Ave Maria?POP | D | TTBB | Arcadelt | 526 | E.C. Schirmer |
| Ave Maris Stella | MD | SATB | Javier Busto | HL08500171 | Hal Leonard Corporation |
| Ave verum | EM | SA | Faure | 860 | E.C. Schirmer |
| Ave verum | EM | SSA | Josquin | 816 | E.C. Schirmer |
| Ave verum | M | SAB | Faure/Mansfield | HV116 | Heritage Music Press |
| Ave verum (3-part) | M | SAB | Mozart | 402-10120 | Jenson Publications |
| Ave verum corpus | E | SSA | Josquin | R101 | Sam Fox |
| Ave verum corpus | MD | SSA | Poulenc | 50406860 | Salabert |
| Ave verum corpus | M | SATB | Mozart | HL50295870 | G. Schirmer |
| Ave verum corpus (SSCB) | EM | SATB | Byrd/Collins | D978121 | Cambiata Press |
| Avinu Malkeinu | M | SATB | Kean & Egland | 766-5 | Santa Barbara Music Pub. |
| Avinu Malkeinu | M | SATB | Kean & Egland | SBMP 766 | Santa Barbara Music publ |
| Bachelor, The | D | TTBB | Kodaly | 1893 | Boosey & Hawkes |
| Banks O'Doon, The | M | SATB | Mulholland | EA447 | Europa |
| Basically Speaking | M | SATB | Puerling | n/a | HL ??? |
| Basin Street Blues POP | EM | SATB | Shaw | 7852386 | HL ??? |
| Basket | M | SATB | Effinger | HL50310460 | G. Schirmer |
| Battle Hymn Of The Republic | M | SATB | Kraintz | n/a | Sound Music Publications |
| Be Thou My Vision (TTB) | E | TTBB | arr. Hunter | HMC375 | Hinshaw Music |
| Beati Omnes | MD | SATB | Richard Ewer | 15/3202H-3 | Heritage Music Press |
| Beati Quorum Via | MD | SATB | Stanford | 48009382 | Hal Leonard Corporation |
| Beato in ver chi puo | MD | SA | Handel | WHC41 | National Music Pub. |
| Before Sleep | D | TTBB | Holst | 5359 | Boosey & Hawkes |
| Bells In The Steeple | M | TTBB | Bartholomew | MC172 | Theodore Presser |
| Benedictus | EM | SSA | Palestrina | MC352 | Theordore Presser |
| Benedictus | EM | SSA | Victoria | FCC02040 | Belwin |
| Betelehemu | EM | SATB | Olatunji | LG52744 | Alfred publishering Co |
| Big Band Sing | EM | SATB | Shaw | n/a | HL ??? |
| Birdland???POP | M | SATB | Mattson | n/a | HL ??? |
| Bist du bie mir (3-part) | M | SAB | Bach/Spevacek | 437-02030 | Jenson Publications |
| Blackberry Winter | M | SATB | Cross | n/a | Univ. of No. Colorado |
| Blackbird | M | SATB | Rosen | n/a | Univ. of No. Colorado |
| Blackbird | M | SATB | Azleton | n/a | HL ??? |
| Blessed Be The Lord | E | SAB | Purcell | FEC09475 | J. Fischer |
| Blow Thy Horn, Hunter (3-part) | E | SAB | Cornyshe | SV8638 | Columbia |
| Blow, Blow, Thou Winter Wind | D | SATB | Rutter | 193855666 | Oxford |
| Blue Down To My Shoes | EM | SATB | Shaw | n/a | Univ. of No. Colorado |
| Bluer Than Blue | EM | SATB | Kraintz | n/a | Alfred |
| Blues In The Night | M | SATB | Shaw | WBCH93147 | Warner Brothers |
| Boatman Stomp | E | SAB | arr. Gray | HL50322200 | G. Schirmer |
| Boatman Stomp | M | SAB | Michael A. Gray | 12396 | G. Schirmer |
| Boatmen Stomp | M | SSA | Gray | HL50322200 | Hal Leonard Corporation |
| Body And Soul | D | SATB | Mattson | 7357538 | HL ??? |
| Bon jour, mon coeur | M | SATB | Lassus | 28-4 | Salabert |
| Bonse Aba | EM | SATB | Victor C. Johnson | 15/2829H-3 | Heritage Music Press |
| Boplicity | MD | SATB | Yasinitsky | n/a | Univ. of No. Colorado |
| Born To Be Blue | MD | SATB | Weir | n/a | Univ. of No. Colorado |
| Bound For Jubilee | E | TBB | Eilers | SV7904 | Columbia |
| Bound for the Rio Grande | M | SAB | Crocker | 3-part mixed | Hal Leonard Corporation |
| Bound For The Rio Grande | M | TTBB | arr. Shaw | 51056 | G. Schirmer |
| Bouree | E | SATB | Swingle | SB2 | Ward Swingle |
| Bridge Over Troubled Water | M | SATB | Shaw | A1906 | SP ??? |
| Bringt her dem Herren | MD | Unison | Schutz | 2538 | E.C. Schirmer |
| Brothers, Sing On! | M | TTBB | Grieg | FEC06927 | J. Fischer |
| Button Up Your Overcoat | M | SATB | Mattson | n/a | Belwin |
| C'est Si Bon | MD | SATB | Weir | n/a | HL ??? |
| Can You Hear The Music | E | SA | Williams | 8605886 | HL ??? |
| Canco a la verge | E | SA | Casals | AB138 | Broude Brothers |
| Cantata Domino | D | TTBB | Hassler/Greyson | 18637 | Bourne |
| Cantate Domino | MD | Unison | Hans Leo Hassler | 8596730 | Hal leonard corporation |
| Cantate Domino | M | SSA | Hassler/Greyson | 18638 | Bourne |
| Cantate Domino | M | SAB | Asola/McCray | M70-350 | Music 70 |
| Cantate Domino | MD | SAB | Hassler/Greyson | 368365 | Bourne |
| Cantate Domino | MD | SATB | Hassler/Leavitt | 8596730 | Hal Leonard Corporation |
| Cantate Domino | M | SATB | Croce | W2095 | Walton |
| Cantate Domino | E | SATB | Hassler | 18636 | Bourne |
| Cantate Domino | E | SATB | Pitoni | 18716 | Bourne |
| Cantate Domino | E | SA | Nancy Hill Cobb | SBMP 282 | Santa Barbara Music Publishing |
| Cantate Hodie! | EM | SA | Mary Lynn Lightfoot | 15/1956H-1 | Heritage Music Press |
| Cantate Hodie! | EM | SATB | Mary Lynn Lightfoot | 15/2604H-2 | Heritage Music Press |
| Carol Of The Bells | EM | SAB | Leontovich | CM4747 | Carl Fischer |
| Carols Around | E | SAB | arr. Nygard | HMC703 | HIN ??? |
| Carols For Caroling | E | TBB | arr. Crouch | SV8120 | Columbia |
| Ce moys de May | M | SSA | Janequin | 1987 | E.C. Schirmer |
| Celebrate with Jubilant Song | M | SA | Lightfoot | 15/1525H-5 | Heritage Music Press |
| Centerpiece | M | SATB | Farrell | n/a | Univ. of No. Colorado |
| Ceremony Of Carols (select one) | MD | SSA | Britten | LCB11 | Boosey & Hawkes |
| Ceremony Of Carols (select one) | M | SSA | Britten | LCB11 | Boosey & Hawkes |
| Chanson from Amadis | M | SSA | Lully | 3102 | Elkan-Vogel |
| Chant des Bretons, Le | EM | TTBB | Berlioz/Kunzel | 5401 | Boosey & Hawkes |
| Charlotte-Town | EM | SA | Crocker | 471-03022 | Hal Leonard Corporation |
| Chester | E | SATB | Billings | LG501 | Lawson-Gould |
| Child's Book Of Beasts | EM | SA | Berger | Set I/9562 | J. Fischer |
| Children Of The Heavenly Father | E | SA | arr. Larson | 1421 | BM ??? |
| Ching A Ring Chaw (SSAA) | M | SSA | Copland/Fine | OCTB5025 | Boosey & Hawkes |
| Choose Something Like A Star (Frostiana) | E | SATB | Thompson | 2487 | E.C. Schirmer |
| Christe eleison | M | SATB | Durante | NY2003 | Columbia |
| Christmas Dance Of The Shepherds | M | SA | Kodaly | UE10878NJ | Europa |
| Christus factus est?POP | D | SATB | Bruckner | LG748 | Lawson-Gould |
| Cinnamon And Cloves | MD | SATB | Weir | n/a | Univ. of No. Colorado |
| Cirandeiro | M | SA | Green | 8744969 | Hal Leonard Corporation |
| Clap Your Hands, Rejoice! | EM | SA | Beck | 30917 | Alfred Choral Design |
| Clouds That Veil The Midnight Moon | M | SSA | Bright | B337 | Shawnee Press |
| Cohors generosa | EM | SAB | Kodaly | 5427 | Boosey & Hawkes |
| Colle Botiglia in Mano (TTB) | E | TTBB | Cocchi | 51168 | Lawson-Gould |
| Colorado Trail | M | TTBB | arr. Luboff | W1005 | Walton |
| Colorado Trail, The POP | E | SATB | arr. Vance | SCHCH07745 | Schmitt, Hall, McCreary |
| Come All You Fair And Tender Ladies | E | SSA | arr. Ehret | 7536 | Edward B. Marks Music |
| Come And Let Us Worship | M | SATB | Gretchaninoff | 7299 | Boston Music Co. |
| Come Hither, You That Love POP | D | SSA | Diemer | MC4614 | Edward B. Marks Music |
| Come In (Frostiana) | M | SSA | Thompson | 2539 | E.C. Schirmer |
| Come Let Us Start A Joyful Song (TTB) | M | TTBB | Hassler/Greyson | ES31 | Bourne |
| Come Now, Let Us Be Joyful | E | SSA | Vecchi/Greyson | 322498 | Bourne |
| Come Rain Or Come Shine | MD | SATB | Puerling | 7359060 | HL ??? |
| Come Shepherd Swains | D | SSA | Wilbye | NYPM2 | AMP ??? |
| Come to Me O My Love | EM | SSA | Petker | HMC2178 | Hinshaw Music Inc. |
| Come To Me, My Love | M | SATB | Dello Joio | HL00007541 | Edward B. Marks Music |
| Come, Let Us Sing | M | SSA | Aloyse | B305 | SH ??? |
| Come, Let Us Start A Joyful Song | M | SAB | Hassler | 369925 | Bourne |
| Come, Together Let Us Sing | E | Unison | Bach | 1001 | E.C. Schirmer |
| Confitemini Domini | EM | SSA | Constantini | 5543 | Boosey & Hawkes |
| Country Dances | D | SATB | Swingle | SF2 | Ward Swingle |
| Crucifixus | D | SATB | Lotti | 1192 | E.C. Schirmer |
| Cry Out And Shout | E | SATB | Nystedt | SBCH9307 | Summy-Birchard |
| Cute | EM | SATB | Averre | 48741008 | Warner Brothers |
| Daemon Irrepit Callidus | MD | SATB | Orban | HMC 1537 | Hinshaw Music |
| Dance Of The One-Legged Sailor | M | SA | Pierce | BP-502 | Plymouth |
| Dancing And Springing | M | SATB | Hassler | 29866 | Bourne |
| Dancing Song (SSAA div) | D | SSA | Kodaly | 193403498 | Oxford |
| Danza, danza, fanciulla gentile | M | SSA | Durante | LG940 | Lawson-Gould |
| Das Lieben bringt gross Freud | E | TTBB | arr. Track | 11185 | G. Schirmer |
| Das Lieben bringt gross Freud | M | SATB | Smith | 10946 | G. Schirmer |
| Days Are Past, The | E | Unison | Host | 11295 | G. Schirmer |
| Deaf Old Woman, The (also SB or TB) | E | SA | arr. K. Davis | 11645 | Galaxy |
| Dear Love, Be Not Unkind | E | SATB | Deering | 868800 | Frank Distributing |
| Deo Dicamus Gratias | M | SAB | Johnson | 15/1782H-3 | Heritage Choral Series |
| Der Abend | MD | SATB | Brahms | HL50304830 | G. Schirmer |
| Der Gang Zum Liebchen | M | SATB | Brahms | WHC132- | National Music Pub. |
| Desafinado???POP | M | SATB | Mattson | n/a | Kendor |
| Didn't My Lord Deliver Daniel | EM | SA | Roger | 40326209 | Jenson Pub. |
| Didn't My Lord Deliver Daniel | E | SAB | arr. Thygerson | HV206 | Heritage Music Press |
| Die Boten der Liebe | MD | SA | Brahms | 2WHC062 | National Music Pub. |
| Die Meere | EM | SA | Brahms | 2WHC057 | National Music Pub. |
| Die Meere (SA or TB) | M | SA | Brahms | WHC057 | National Music Pub. |
| Die musici | EM | SATB | arr. Swift | HMC477 | HIN ??? |
| Dirait-on | M | SATB | Lauridsen | --- | Peer Music |
| Dirge For Two Veterans | MD | TTBB | Holst | 2113 | E.C. Schirmer |
| Dodger, The (Bar. solo) | E | TTBB | Copland/Fine | 1909 | Boosey & Hawkes |
| Doe, The | MD | SATB | Hindemith | AP111 | Schott |
| Domine fili (Gloria) | M | SATB | Vivaldi | W2045 | Walton |
| Domine Fili Unigenite | M | SSA | Palestrina | 8596716 | Hal Leonard |
| Donna il vostro bel viso | MD | SSA | Weelkes | 2CMS108 | National Music Pub. |
| Donna il vostro bel viso | MD | SSA | Weelkes | CMS108 | National Music Pub. |
| Doodlin' | M | SATB | Cross | n/a | Univ. of No. Colorado |
| Down In The Valley | EM | TTBB | arr. Mead | 11716 | Galaxy |
| Dream-Land | MD | SAB | Vaughan Williams | OCTB6484 | Boosey & Hawkes |
| Drei Volksliedsatze (select one) | MD | SSA | Lechner | 4853 | C.F. Peters |
| Drink To Me Only With Thine Eyes | M | TTBB | arr. Hunter | LG538 | G. Schirmer |
| Drinking Gourd, The | M | SATB | Thomas | 15/1303H | Heritage Music Press |
| Drinking Song?POP | E | TTBB | Romberg | 48810701 | Warner Brothers |
| Drop, Drop Slow Tears | M | SAB | Williams | 968 | Staff |
| Du, Du, liebst mir im Herzen | E | TTBB | Shaw/Parker | LG51043 | Lawson-Gould |
| Due pupille amabili | E | SAB | Mozart | 2CMS103 | National Music Pub. |
| Duo Seraphim (SSAA) | M | SSA | Aichinger | 2-W3394 | Witmark |
| Easter Anthem | M | SATB | Billings | HL50303990 | G. Schirmer |
| Easy Folk Songs For Male Voices POP | E | TBB | Grotenhuis | 436-05011 | Jenson Publications |
| Echo Song | E | SATB | di Lasso | HL50296190 | G. Schirmer |
| Echo Song?POP | E | SSA | diLasso | A5306 | Harold Flammer |
| Ehre sei dir Christe | E | SATB | Schutz | HL50304790 | G. Schirmer |
| Eins itte ich vom Herren POP | EM | SA | Schutz | 98-1369 | Concordia |
| El Cielo Canta Alegria! | M | SA | Sosa/Bergs | M-051-47662-6 | Boosey & Hawkes |
| El Vito | D | SATB | Mack Wilberg | HMC1280 | Hinshaw Music Inc. |
| El Vito (SA or TB) | M | SA | Crocker | 8552162 | Hal Leonard Corporation |
| Elijah Rock | EM | SSA | Hairston | 37378 | Bourne |
| Eloquence | M | SATB | Haydn | CM6341 | Carl Fischer |
| Embraceable You | M | SATB | Mattson | n/a | Phil Mattson |
| Enchanting Song | MD | SSA | Bartok | OCTB1954 | Boosey & Hawkes |
| Enchanting Song | M | SSA | Bartok | OCTB1954 | Boosey & Hawkes |
| Erit Gloria Domini | M | SA | Jeffreys | E99 | Oxford |
| Esto les Digo | M | SATB | Lange | AMP 0402 | Alliance Music Publicati |
| Et exultavit spiritus meus (Magnificat) | D | Unison | Bach | 193408236 | Oxford |
| Et in terra pax (Gloria) | M | SATB | Vivaldi | W2044 | Walton |
| Eucaristica | M | Unison | Casals | TC155 | Tetra |
| Ev'ry Time I Feel the Spirit | EM | SA | Hogan | 8745536 | Hal Leonard Corporation |
| Ev'ry Time I Feel The Spirit | E | SA | Thygerson | H-5702 | HER ??? |
| Ev'ry Time I Feel The Spirit | M | SATB | arr. Dawson | T117 | Neil A. Kjos |
| Evening Falls | EM | SSA | Schumann | 57680 | Lawson-Gould |
| Evensong | M | SATB | Haydn | LG51067 | Lawson-Gould |
| Everybody's Boppin' | M | SATB | Hendricks | n/a | Univ. of No. Colorado |
| Exhilaration is the Breeze | M | SAB | Neil Ginsberg | 15/1970H | Heritage Choral Series |
| Exhilaration is the Breeze | M | SAB | Ginsberg | 15/1970H | Heritage Choral Series |
| Exsultate justi | M | SATB | Viadana | 2304 | McLaughlin-Reilly |
| Exsultate justi in Domino | MD | SA | Adams | 171 | Santa Barbara Music Pub. |
| Exultate Deo | MD | SATB | Scarlatti | HL50310000 | G. Schirmer |
| Eyes Of All, The | MD | SATB | Berger | 11-1264 | Augsburg Fortres |
| Fa una canzona | EM | SAB | Vecchi | 402-06050 | Jenson Publications |
| Fa una canzone | E | SSA | Vecchi | ES53A | Bourne |
| Fa una canzone | E | SATB | Vecchi | LG556 | Lawson-Gould |
| Fain Would I Change That Note | M | SSA | Vaughan Williams | 13730 | Novello |
| Fairest Lord Jesus | E | TBB | Willis/Lawrence | U983180 | Cambiata Press |
| Fancies | EM | Unison | Britten | OCTB5611 | Boosey & Hawkes |
| Fanfare For Christmas Day | E | SAB | Shaw/Averre | HL50480261 | G. Schirmer |
| Far Island, A | D | SSA | Rorem | 36203085 | Theodore Presser |
| Farmer's Boy, The | M | TTBB | Vaughan Williams | 15254 | Galaxy |
| Fascinating Rhythm POP | MD | SATB | Mattson | n/a | Warner Brothers |
| Father William | M | SSA | Fine | WBCH93243 | Warner Brothers |
| Festival Alleluia | EM | Unison | Pote | CGA280 | Choristers Guild |
| Festival Sanctus | EM | SATB | John Leavitt | SV8821 | Alfred |
| Festival Sanctus | EM | SA | John Leavitt | SV9536 | Alfred |
| Fiddle-Dee (SSAA) | EM | SSA | Kodaly | 5856 | Boosey & Hawkes |
| Fire, Fire My Heart | M | SSA | Morley | 40998 | Bourne |
| Five Canzonets | D | SA | Pinkham | A329 | AMP ??? |
| Five Flower Songs | D | SATB | Britten | OCTB1871-1875 | Boosey & Hawkes |
| Fly Me To The Moon | MD | SATB | Taylor | n/a | Univ. of No. Colorado |
| Follow The Drinking Gourd | EM | SAB | arr. Horman | SP782 | Somerset Press |
| For Once In My Life??POP | M | SATB | Shaw | n/a | Belwin |
| For The Beauty Of The Earth | E | SATB | Rutter | HMC550 | Hinshaw |
| Four Chinese Lyrics | M | SA | Josephs | -- | Oxford |
| Four Sacred Songs Of The Night (SSAA) | M | SSA | Bright | B190 | Shawnee Press |
| Four Sweet Months | M | SSA | Krenek | 3588 | Broude Brothers |
| Four White Horses | EM | SA | Miller | 8551574 | Hal Leonard Corporation |
| Fragments From The Mass (SSAA) | D | SSA | Diemer | AJ96 | Edward B. Marks Music |
| Freefall | D | SATB | Fischer | n/a | Brodt |
| Friday Afternoons (select 2 of 12) | EM | Unison | Britten | -- | Boosey & Hawkes |
| Furcht des Herren, Die | M | SA | Schutz | 98-1854 | Concordia |
| Gaudeamus Hodie (3 equal parts) | E | SSA | Sleeth | CM7776 | Carl Fischer |
| Georgia On My Mind | M | SATB | Puerling | SVGP001 | Warner Brothers |
| Getting To Know You | M | SATB | Puerling | 7359124 | HL ??? |
| Gift Of Song, The | E | SA | Ingalls/Ades | E-136 | Shawnee Press |
| Girl's Garden, A (Frostiana) | M | SSA | Thompson | 2540-5 | E.C. Schirmer |
| Girl's Garden, A (Frostiana) | D | SSA | Thompson | 2540 | E.C. Schirmer |
| Give Me The Slendid Silent Sun | M | SAB | Butler | HMC694 | HIN ??? |
| Give Me The Spended Silent Sun | MD | SATB | Spencer | MF337 | Mark Foster |
| Gloria | E | TTBB | Schubert | DC303 | Plymouth |
| Gloria | M | SATB | DuFay | A5130 | Harold Flammer |
| Gloria (Heiligmesse) | E | SATB | Haydn | W2031 | Walton |
| Gloria (Mass in D) | M | SATB | Dvorak | CM7415 | Walton |
| Gloria Alleluia | E | SSA | Crocker | 423-07033 | Jenson Publications |
| Gloria From Heiligmesse (3-part) | M | SAB | Haydn/Liebergren | 7885 | AL ??? |
| Gloria in excelsis (Magnificat - SSATB) | M | SATB | Bach | ED505 | Neil A. Kjos |
| Gloria in excelsis deo | M | SA | Haydn/Robinson | SV9915 | Belwin |
| Glory to God | E | SA | Pergolesi | MSM-50-1450 | Morning Star Pub. |
| Glory To God (SSATB) | M | SATB | Hovland | W2973 | Walton |
| Go Out With Joy | MD | SATB | Beebe | HMC117 | Hinshaw Music |
| Go Where I Send Thee | M | SATB | Caldwell & Ivory | --- | Earthsongs |
| God Bless The Child | EM | SATB | Shaw | 8657660 | HL ??? |
| Goin' To Boston POP | E | SAB | arr. Kirk | PROCH02896 | ProArt Pub. |
| Good Fellows, Be Merry (Peasant Cantata) | D | TTBB | Bach/Duey | 12065 | Boston Music Co. |
| Good News | E | TTBB | arr. Cain | 82188 | Harold Flammer |
| Good Night, Ladies (Bar. solo) | M | TTBB | Hunter/Shaw | LG531 | Lawson-Gould |
| Good-Bye, Fare Ye Well | M | TTBB | Shaw/Parker | LG51050 | Lawson-Gould |
| Goodnight, It's Time To Go??POP | EM | SATB | Shaw | n/a | HL ??? |
| Grant Us Light (descant optional) | E | Unison | Thiman | 10280 | G. Schirmer |
| Great Day! | M | SA | Dilworth | 8703264 | Hal Leonard Corporation |
| Greensleeves | E | SSA | Holst | 584 | Oxford |
| Gute Nacht | EM | SSA | Folksong | 819 | G. Schirmer |
| Gypsy Lament | M | SSA | Kodaly | 536 | Oxford |
| Gypsy Rover, The | EM | SAB | arr. Porter | OCTB6383 | Boosey & Hawkes |
| Haec dies (SATB/SATB) | M | SATB | Handel | 1017-10 | Southern Music |
| Haec dies (SSATTBB) | D | SATB | Byrd | AE223 | Arista |
| Hallelujah (Judas Maccabeus) | M | SATB | Handel | HL50303460 | G. Schirmer |
| Hallelujah, Amen (Judas Maccabeus) | M | SAB | Handel/Ehret | PROCH02204 | ProArt Pub. |
| Hand me down my silver trumpet | EM | TBB | Moses, Rae | BL279 | BriLee Music |
| Hand me Down my Silver Trumpet | EM | SAB | arr. Rae Moses | BL279 | BriLee Music |
| Hangtown Gals | E | TTBB | Harley | CM6218 | Carl Fischer |
| Happiness Is When You Sing | E | SA | Averre | 8599155 | HL ??? |
| Hark, I Hear the Harps Eternal | M | SATB | Parker | LG51331 | Robert Shaw Choral Serie |
| Harvest | D | SATB | Snapp | n/a | Univ. of No. Colorado |
| Hashivenu | EM | Unison | Rao | OCTB6430 | Boosey & Hawkes |
| He Who Comes Here | M | TTBB | Morley/Fellows | 71 | Galaxy |
| He, Watching Over Israel | M | SATB | Mendelssohn | 50293760 | G. Schirmer |
| Hear My Words | MD | SA | Paulus | HMC201 | HIN ??? |
| Heavens Are Telling, The | EM | SATB | Haydn | 5032250 | G. Schirmer |
| Heilig | M | SATB | Mendelssohn | W2163 | Walton |
| Hello Girls | ME | SSA | Pfautsch | LG52453 | Alfred publishering Co. |
| Hello Girls | E | TTBB | Pfautsch | B1630 | Summy-Birchard |
| Herbstlied | M | SA | Schumann | 2WHC054 | National Music Pub. |
| Here, There And Everywhere | D | SATB | Puerling | A1358 | SP ??? |
| Highland Mary | M | SATB | Mulholland | EA448 | Europa |
| Hodie Christus Natus Est | M | SSA | Monteverdi | 5544 | Boosey & Hawkes |
| Hodie, Christus natus est | D | SATB | Willan | CM469 | Carl Fischer |
| Hodie, Christus natus est (SSATB)?POP | D | SATB | Sweelinck | XR133 | Sam Fox |
| Hoj, hura, hoj! (SSAA) | MD | SSA | Macha | AP-1134 | Alliance Publications In |
| Holy Radiant Light (8 parts) | D | SATB | Gretchaninoff | HL502991100 | G. Schirmer |
| Homeward Bound | EM | SATB | Marta Keen/Althouse | 7845 | Alfred |
| Hope For Resolution | M | SATB | Caldwell & Ivory | --- | Earthsongs |
| Hosanna To The Son | M | SAB | Harris | HMC623 | HIN ??? |
| Hot Shot | D | SATB | Swingle | Ward Swingle | |
